| Monday, 30th | Hazy, Wore ship. Signalled a homeward bound steamer today and she said she would report us as soon as she arrived. I was very glad when I heard this. We are off our course altogether. I think we are going round in a circle. Had some songs in the dog watch. | ||
| ⚪ | Tuesday, 31st | Fine. Wore ship. Shifted a lot of cargo from for’d aft as the ship was down by the head, I feel all right again. Still five points off our course. Sent down gaff today and had lots of excitement over it. | |
| JANUARY 1896 | |||
| Wednesday, 1st | Very wet, and going about ½ of a knot. We did not work today but all the same had plenty of sail drill. Calm in the morning, but after the rain a heavy swell came on. | ||
| Thursday, 2nd | Very fine day, also fine night. It being full moon. There was a splendid sun-set. Now going about 7 knots in the right direction. We had a grand feast tonight. | ||
| Friday, 3rd | Splendid day, but I cannot notice it much as I have been sick. The result of high living probably. Tonight it is a dead calm. Boat not moving at all. | ||
| Saturday, 4th | A hen committed suicide today by jumping overboard. The second mate tried to rescue her, but she drifted astern and soon disappeared. It is not necessary to say the Captain read a funeral service, I walked the deck for two hours of my watch below tonight for ringing the bell the night before three minutes late. It is a dead calm. | ||
| JANUARY 1897 | |||
| Friday, 1st | We are now in a tail end of a cyclone. The ship is rolling her rails under every time. I was washed off main hatch twice under lee spar. Also washed away from galley with the spud bag full of spuds. I picked the spud bag floating about somewhere aft. Water rushing about deck all day. Looking down from aloft you think there is no ship under you at all, for all you can see is rushing water dashed white with foam. Bailing out house all day. Two hands at wheel. Cook's galley was filled up to the roof. Washed overboard Beef tub, soak tub, ashes barrel, Lee bridge, ect. About two dozen birds are taking refuge on the poop. | ||
| Sunday, 3rd Course S. 69°43’30” W Dist. 2,611 miles |
Fine weather again. All sail set. Cyclone lasted for about 30 hours. All time under Main lower topsail. It was a bad time. All Saturday blowing hard. Plenty of water on deck. | ||
| Wednesday, 6th | Grand breeze started. We think it seems like the long lost S.E. trades. Going about 10 knots. | ||
| Thursday, 7th | Sailed out of Tropics today. Same breeze, just as strong. | ||
| Friday, 8th | The last three days we ran 622 miles, which is not so bad. Breeze still continues strong. Been a look out all day this week, for we are in very dangerous water. What they call Volcanic reefs. Water ranging from 30 to 200 fathoms. | ||
| ⚪ | Sunday, 10th | Crossed the Meridian about 8 oclock this morning, immediately changing Sunday into Monday. The shortest Sunday I ever had. It was strange going to sleep on Sunday morning and wakening up on Monday. We have done over 1,000 miles in the last 5 days. | |
| BACK | 26 | NEXT | |
Duncan Linklater © 2025